Usage Statistics for www.xn--bauernschtzenverein-ebc.de

Summary Period: July 2024
Generated 10-Jan-2025 01:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2024
Total Hits 366250
Total Files 350310
Total Pages 310784
Total Visits 4484
Total kB Files 13190273
Total kB In 0
Total kB Out 0
Total Unique Sites 3055
Total Unique URLs 4119
Total Unique Referrers 254
Total Unique User Agents 1493
. Avg Max
Hits per Hour 545 3342
Hits per Day 13080 21464
Files per Day 12511 18611
Pages per Day 11099 16522
Visits per Day 160 374
kB Files per Day 471081 794332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 350310
Code 206 - Partial Content 1682
Code 301 - Moved Permanently 9
Code 304 - Not Modified 728
Code 403 - Forbidden 43
Code 404 - Not Found 13478

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11007 3.01% 10721 3.06% 8264 2.66% 191 4.26% 235 7.69% 429253 3.25% 0 0.00% 0 0.00%
2 2293 0.63% 2150 0.61% 1348 0.43% 125 2.79% 199 6.51% 90648 0.69% 0 0.00% 0 0.00%
3 3212 0.88% 2935 0.84% 1429 0.46% 105 2.34% 138 4.52% 166066 1.26% 0 0.00% 0 0.00%
4 6448 1.76% 2616 0.75% 4877 1.57% 176 3.93% 212 6.94% 99188 0.75% 0 0.00% 0 0.00%
5 1672 0.46% 1451 0.41% 399 0.13% 110 2.45% 229 7.50% 60624 0.46% 0 0.00% 0 0.00%
6 4185 1.14% 3944 1.13% 2431 0.78% 153 3.41% 258 8.45% 293968 2.23% 0 0.00% 0 0.00%
7 7818 2.13% 7595 2.17% 6265 2.02% 179 3.99% 162 5.30% 341793 2.59% 0 0.00% 0 0.00%
8 13951 3.81% 13770 3.93% 12237 3.94% 131 2.92% 165 5.40% 482999 3.66% 0 0.00% 0 0.00%
9 14620 3.99% 14422 4.12% 13856 4.46% 134 2.99% 125 4.09% 484030 3.67% 0 0.00% 0 0.00%
10 17632 4.81% 14649 4.18% 16193 5.21% 128 2.85% 264 8.64% 506983 3.84% 0 0.00% 0 0.00%
11 15238 4.16% 15008 4.28% 13533 4.35% 151 3.37% 271 8.87% 638009 4.84% 0 0.00% 0 0.00%
12 18284 4.99% 17940 5.12% 13683 4.40% 189 4.21% 282 9.23% 792765 6.01% 0 0.00% 0 0.00%
13 12753 3.48% 12593 3.59% 11365 3.66% 84 1.87% 209 6.84% 399321 3.03% 0 0.00% 0 0.00%
14 16527 4.51% 16344 4.67% 13859 4.46% 148 3.30% 248 8.12% 586860 4.45% 0 0.00% 0 0.00%
15 21464 5.86% 18611 5.31% 16522 5.32% 178 3.97% 277 9.07% 794332 6.02% 0 0.00% 0 0.00%
16 17483 4.77% 16818 4.80% 15248 4.91% 147 3.28% 329 10.77% 665498 5.05% 0 0.00% 0 0.00%
17 15674 4.28% 15525 4.43% 14027 4.51% 176 3.93% 244 7.99% 626238 4.75% 0 0.00% 0 0.00%
18 16250 4.44% 15635 4.46% 14378 4.63% 163 3.64% 342 11.19% 576219 4.37% 0 0.00% 0 0.00%
19 15918 4.35% 15788 4.51% 14682 4.72% 125 2.79% 409 13.39% 632789 4.80% 0 0.00% 0 0.00%
20 16589 4.53% 16391 4.68% 15324 4.93% 336 7.49% 282 9.23% 632016 4.79% 0 0.00% 0 0.00%
21 17046 4.65% 16839 4.81% 14846 4.78% 153 3.41% 169 5.53% 577729 4.38% 0 0.00% 0 0.00%
22 16935 4.62% 16736 4.78% 15031 4.84% 200 4.46% 233 7.63% 665021 5.04% 0 0.00% 0 0.00%
23 16260 4.44% 16063 4.59% 14770 4.75% 171 3.81% 267 8.74% 615461 4.67% 0 0.00% 0 0.00%
24 16573 4.53% 16362 4.67% 14391 4.63% 107 2.39% 151 4.94% 551500 4.18% 0 0.00% 0 0.00%
25 15065 4.11% 14566 4.16% 13029 4.19% 181 4.04% 432 14.14% 380261 2.88% 0 0.00% 0 0.00%
26 17181 4.69% 16986 4.85% 13152 4.23% 154 3.43% 249 8.15% 590233 4.47% 0 0.00% 0 0.00%
27 14670 4.01% 14437 4.12% 12857 4.14% 374 8.34% 358 11.72% 414108 3.14% 0 0.00% 0 0.00%
28 3502 0.96% 3415 0.97% 2788 0.90% 116 2.59% 142 4.65% 96360 0.73% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 508 14241 3.89% 499 13991 3.99% 437 12244 3.94% 20545 575247 4.36% 0 0 0.00% 0 0 0.00%
1 510 14286 3.90% 504 14119 4.03% 447 12527 4.03% 19882 556687 4.22% 0 0 0.00% 0 0 0.00%
2 510 14291 3.90% 506 14177 4.05% 446 12499 4.02% 21198 593542 4.50% 0 0 0.00% 0 0 0.00%
3 618 17312 4.73% 498 13948 3.98% 563 15776 5.08% 19103 534875 4.06% 0 0 0.00% 0 0 0.00%
4 482 13504 3.69% 476 13350 3.81% 448 12554 4.04% 17207 481803 3.65% 0 0 0.00% 0 0 0.00%
5 478 13407 3.66% 472 13228 3.78% 454 12721 4.09% 17296 484299 3.67% 0 0 0.00% 0 0 0.00%
6 615 17228 4.70% 495 13868 3.96% 582 16323 5.25% 17182 481103 3.65% 0 0 0.00% 0 0 0.00%
7 484 13572 3.71% 470 13177 3.76% 448 12556 4.04% 16718 468116 3.55% 0 0 0.00% 0 0 0.00%
8 509 14266 3.90% 496 13899 3.97% 446 12491 4.02% 18177 508960 3.86% 0 0 0.00% 0 0 0.00%
9 569 15947 4.35% 556 15569 4.44% 466 13053 4.20% 21862 612149 4.64% 0 0 0.00% 0 0 0.00%
10 525 14725 4.02% 516 14471 4.13% 458 12834 4.13% 17829 499219 3.78% 0 0 0.00% 0 0 0.00%
11 535 15001 4.10% 526 14748 4.21% 448 12551 4.04% 20091 562556 4.26% 0 0 0.00% 0 0 0.00%
12 603 16902 4.61% 591 16548 4.72% 441 12375 3.98% 23009 644245 4.88% 0 0 0.00% 0 0 0.00%
13 567 15888 4.34% 558 15648 4.47% 425 11909 3.83% 22571 631989 4.79% 0 0 0.00% 0 0 0.00%
14 580 16255 4.44% 489 13711 3.91% 518 14516 4.67% 17332 485307 3.68% 0 0 0.00% 0 0 0.00%
15 499 13990 3.82% 490 13730 3.92% 445 12485 4.02% 17425 487894 3.70% 0 0 0.00% 0 0 0.00%
16 596 16704 4.56% 583 16331 4.66% 475 13305 4.28% 20363 570167 4.32% 0 0 0.00% 0 0 0.00%
17 499 13981 3.82% 488 13677 3.90% 440 12325 3.97% 17670 494760 3.75% 0 0 0.00% 0 0 0.00%
18 591 16558 4.52% 554 15539 4.44% 473 13247 4.26% 22196 621481 4.71% 0 0 0.00% 0 0 0.00%
19 576 16152 4.41% 564 15794 4.51% 443 12430 4.00% 21596 604695 4.58% 0 0 0.00% 0 0 0.00%
20 550 15411 4.21% 537 15063 4.30% 443 12417 4.00% 20771 581578 4.41% 0 0 0.00% 0 0 0.00%
21 566 15852 4.33% 557 15602 4.45% 453 12702 4.09% 19916 557650 4.23% 0 0 0.00% 0 0 0.00%
22 567 15876 4.33% 552 15467 4.42% 447 12538 4.03% 20131 563679 4.27% 0 0 0.00% 0 0 0.00%
23 532 14901 4.07% 523 14655 4.18% 443 12406 3.99% 21010 588269 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 4119 Total URLs
# Hits kB F kB In kB Out URL
1 263188 71.86% 5673276 43.01% 0 0.00% 0 0.00% /
2 25321 6.91% 3721188 28.21% 0 0.00% 0 0.00% /logs/usage_202407.html
3 5239 1.43% 817754 6.20% 0 0.00% 0 0.00% /logs/usage_202308.html
4 5087 1.39% 46361 0.35% 0 0.00% 0 0.00% /logs/
5 1107 0.30% 788 0.01% 0 0.00% 0 0.00% /robots.txt
6 589 0.16% 7333 0.06% 0 0.00% 0 0.00% /js/modernizr.js
7 588 0.16% 12206 0.09% 0 0.00% 0 0.00% /prettyPhoto_compressed_3.1.6/js/jquery.prettyPhoto.js
8 585 0.16% 9072 0.07% 0 0.00% 0 0.00% /js/css3-mediaqueries.js
9 585 0.16% 5958 0.05% 0 0.00% 0 0.00% /js/poshytip-1.1/src/jquery.poshytip.min.js
10 584 0.16% 3272 0.02% 0 0.00% 0 0.00% /js/tabs.js
11 583 0.16% 8374 0.06% 0 0.00% 0 0.00% /lightbox/js/visuallightbox.js
12 582 0.16% 3106 0.02% 0 0.00% 0 0.00% /js/masonry.min.js
13 582 0.16% 40685 0.31% 0 0.00% 0 0.00% /lightbox/js/jquery.min.js
14 581 0.16% 17237 0.13% 0 0.00% 0 0.00% /css/style.css
15 581 0.16% 51563 0.39% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js
16 580 0.16% 2085 0.02% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/superfish.js
17 580 0.16% 11243 0.09% 0 0.00% 0 0.00% /prettyPhoto_compressed_3.1.6/css/prettyPhoto.css
18 578 0.16% 946 0.01% 0 0.00% 0 0.00% /css/acss.css
19 577 0.16% 2814 0.02% 0 0.00% 0 0.00% /js/custom.js
20 577 0.16% 1842 0.01% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/supersubs.js
21 574 0.16% 6186 0.05% 0 0.00% 0 0.00% /js/jquery.flexslider-min.js
22 570 0.16% 3481 0.03% 0 0.00% 0 0.00% /css/comments.css
23 570 0.16% 1213 0.01% 0 0.00% 0 0.00% /css/galerie.css
24 570 0.16% 1751 0.01% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/hoverIntent.js
25 569 0.16% 710 0.01% 0 0.00% 0 0.00% /css/details.css
26 569 0.16% 4897 0.04% 0 0.00% 0 0.00% /css/lessgrid.css
27 569 0.16% 3152 0.02% 0 0.00% 0 0.00% /lightbox/visuallightbox.css
28 567 0.15% 839 0.01% 0 0.00% 0 0.00% /js/imagesloaded.js
29 565 0.15% 558 0.00% 0 0.00% 0 0.00% /css/reset.css
30 564 0.15% 5836 0.04% 0 0.00% 0 0.00% /css/elements.css

Top 10 of 4119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 263188 71.86% 5673276 43.01% 0 0.00% 0 0.00% /
2 25321 6.91% 3721188 28.21% 0 0.00% 0 0.00% /logs/usage_202407.html
3 5239 1.43% 817754 6.20% 0 0.00% 0 0.00% /logs/usage_202308.html
4 581 0.16% 51563 0.39% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js
5 5087 1.39% 46361 0.35% 0 0.00% 0 0.00% /logs/
6 582 0.16% 40685 0.31% 0 0.00% 0 0.00% /lightbox/js/jquery.min.js
7 26 0.01% 24581 0.19% 0 0.00% 0 0.00% /2018/mitgliedervers.07.04.2018/Bericht_Westfaelische_Nachrichten.pdf
8 581 0.16% 17237 0.13% 0 0.00% 0 0.00% /css/style.css
9 588 0.16% 12206 0.09% 0 0.00% 0 0.00% /prettyPhoto_compressed_3.1.6/js/jquery.prettyPhoto.js
10 3 0.00% 11460 0.09% 0 0.00% 0 0.00% /bauern2016/bluevelvetband/BlueVelvetBand_hqPic_01.tiff

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 263188 71.86% 3255 75.17% /
2 5087 1.39% 148 3.42% /logs/
3 310 0.08% 93 2.15% /kontakt.php
4 469 0.13% 76 1.76% /logs/usage_202012.html
5 5239 1.43% 58 1.34% /logs/usage_202308.html
6 43 0.01% 43 0.99% /logs/usage_202107.html
7 11 0.00% 10 0.23% /img/bullets/
8 10 0.00% 9 0.21% /img/slides/
9 8 0.00% 7 0.16% /galerie/galerie2019/
10 6 0.00% 6 0.14% /bauern2015/koenig2015/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 263188 71.86% 3173 73.48% /
2 310 0.08% 159 3.68% /kontakt.php
3 5087 1.39% 148 3.43% /logs/
4 469 0.13% 78 1.81% /logs/usage_202012.html
5 5239 1.43% 58 1.34% /logs/usage_202308.html
6 33 0.01% 31 0.72% /bauern2016/22.05.2016-sonntag/Automatisch beibehalten von Corel/
7 43 0.01% 16 0.37% /logs/usage_202107.html
8 11 0.00% 10 0.23% /img/bullets/
9 8 0.00% 8 0.19% /galerie/galerie2019/
10 9 0.00% 8 0.19% /img/funke-ruether/2013/

Top 30 of 3055 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 211706 57.80% 211706 60.43% 4557261 34.55% 0 0.00% 0 0.00% 200 4.46% 46.22.51.77
2 25319 6.91% 25319 7.23% 3720886 28.21% 0 0.00% 0 0.00% 2 0.04% 77.105.135.62
3 20956 5.72% 20956 5.98% 451107 3.42% 0 0.00% 0 0.00% 16 0.36% 5.35.98.192
4 20241 5.53% 20241 5.78% 435715 3.30% 0 0.00% 0 0.00% 17 0.38% 83.217.4.41
5 4976 1.36% 4557 1.30% 277142 2.10% 0 0.00% 0 0.00% 62 1.38% 94.31.70.221
6 4326 1.18% 4326 1.23% 703161 5.33% 0 0.00% 0 0.00% 10 0.22% 46.161.48.208
7 4045 1.10% 4045 1.15% 46258 0.35% 0 0.00% 0 0.00% 2 0.04% 2.63.255.161
8 2868 0.78% 17 0.00% 630 0.00% 0 0.00% 0 0.00% 3 0.07% 157.230.250.93
9 2743 0.75% 9 0.00% 702 0.01% 0 0.00% 0 0.00% 1 0.02% 149.22.90.232
10 2276 0.62% 2260 0.65% 187999 1.43% 0 0.00% 0 0.00% 1 0.02% 85.25.185.238
11 1741 0.48% 1714 0.49% 55300 0.42% 0 0.00% 0 0.00% 139 3.10% 62.138.2.160
12 1032 0.28% 1032 0.29% 16032 0.12% 0 0.00% 0 0.00% 2 0.04% 31.41.244.202
13 1022 0.28% 1021 0.29% 29512 0.22% 0 0.00% 0 0.00% 36 0.80% 62.138.18.60
14 902 0.25% 887 0.25% 69975 0.53% 0 0.00% 0 0.00% 0 0.00% 85.25.210.70
15 834 0.23% 833 0.24% 27296 0.21% 0 0.00% 0 0.00% 20 0.45% 62.138.3.40
16 794 0.22% 679 0.19% 150863 1.14% 0 0.00% 0 0.00% 35 0.78% 66.249.66.160
17 748 0.20% 5 0.00% 189 0.00% 0 0.00% 0 0.00% 1 0.02% 62.146.234.141
18 686 0.19% 567 0.16% 129981 0.99% 0 0.00% 0 0.00% 39 0.87% 66.249.66.161
19 538 0.15% 534 0.15% 49137 0.37% 0 0.00% 0 0.00% 1 0.02% 188.136.75.208
20 520 0.14% 518 0.15% 71940 0.55% 0 0.00% 0 0.00% 61 1.36% 216.244.66.229
21 498 0.14% 2 0.00% 144 0.00% 0 0.00% 0 0.00% 2 0.04% 52.254.55.75
22 487 0.13% 397 0.11% 51632 0.39% 0 0.00% 0 0.00% 41 0.91% 66.249.66.162
23 485 0.13% 485 0.14% 78833 0.60% 0 0.00% 0 0.00% 1 0.02% 5.3.189.71
24 477 0.13% 0 0.00% 104 0.00% 0 0.00% 0 0.00% 1 0.02% 45.88.91.29
25 438 0.12% 401 0.11% 6245 0.05% 0 0.00% 0 0.00% 1 0.02% 147.45.47.92
26 420 0.11% 303 0.09% 136674 1.04% 0 0.00% 0 0.00% 51 1.14% 66.249.70.67
27 407 0.11% 406 0.12% 36083 0.27% 0 0.00% 0 0.00% 1 0.02% 92.204.54.123
28 390 0.11% 390 0.11% 1599 0.01% 0 0.00% 0 0.00% 55 1.23% 91.225.160.196
29 389 0.11% 265 0.08% 93453 0.71% 0 0.00% 0 0.00% 60 1.34% 66.249.70.68
30 334 0.09% 330 0.09% 29902 0.23% 0 0.00% 0 0.00% 1 0.02% 87.165.139.80

Top 10 of 3055 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 211706 57.80% 211706 60.43% 4557261 34.55% 0 0.00% 0 0.00% 200 4.46% 46.22.51.77
2 25319 6.91% 25319 7.23% 3720886 28.21% 0 0.00% 0 0.00% 2 0.04% 77.105.135.62
3 4326 1.18% 4326 1.23% 703161 5.33% 0 0.00% 0 0.00% 10 0.22% 46.161.48.208
4 20956 5.72% 20956 5.98% 451107 3.42% 0 0.00% 0 0.00% 16 0.36% 5.35.98.192
5 20241 5.53% 20241 5.78% 435715 3.30% 0 0.00% 0 0.00% 17 0.38% 83.217.4.41
6 4976 1.36% 4557 1.30% 277142 2.10% 0 0.00% 0 0.00% 62 1.38% 94.31.70.221
7 2276 0.62% 2260 0.65% 187999 1.43% 0 0.00% 0 0.00% 1 0.02% 85.25.185.238
8 794 0.22% 679 0.19% 150863 1.14% 0 0.00% 0 0.00% 35 0.78% 66.249.66.160
9 420 0.11% 303 0.09% 136674 1.04% 0 0.00% 0 0.00% 51 1.14% 66.249.70.67
10 686 0.19% 567 0.16% 129981 0.99% 0 0.00% 0 0.00% 39 0.87% 66.249.66.161

Top 30 of 254 Total Referrers
# Hits Referrer
1 40475 11.05% - (Direct Request)
2 34244 9.35% interbld.ru/
3 34244 9.35% promusor24.ru/
4 34240 9.35% evro-dez.ru/
5 34240 9.35% pitonn.ru/
6 34209 9.34% strelafoton.ru/
7 34202 9.34% x-ton.ru/
8 25538 6.97% www.xn--bauernschtzenverein-ebc.de/index.php
9 24315 6.64% yeml.yuoo.eu/
10 18707 5.11% haval-auto-ufa1.ru/
11 6606 1.80% jaecoo-avtodin.ru/
12 4045 1.10% kitehurghada.ru
13 3633 0.99% www.xn--bauernschtzenverein-ebc.de/
14 3178 0.87% www.xn--bauernschtzenverein-ebc.de/css/style.css
15 2707 0.74% vxcsh.com/1/52564/
16 1573 0.43% xn--bauernschtzenverein-ebc.de/index.php
17 1270 0.35% rukorobka.ru/
18 1268 0.35% apesok.ru/
19 1266 0.35% bytovkistart.ru/
20 1265 0.35% smm-1.ru/
21 1258 0.34% xn--b1aap1a7d.xn--80adxhks/
22 887 0.24% join.itslive.com/track/MjA1MTg2LjguMTI2LjI1MS4wLjAuMC4wLjA
23 875 0.24% bit.ly/xcnrgway
24 873 0.24% mdating.life/2LZZ
25 858 0.23% awetranny.ru
26 852 0.23% tinyurl.com/relaxpills
27 848 0.23% t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
28 841 0.23% tinyurl.com/video1chat
29 839 0.23% tinyurl.com/SquirtCamweb
30 832 0.23% affiliates.whalehunter.cash/track/ODQ5MC41Mi4xOC4xOC4wLjAuMC4wLjAuMC4wLjA

Top 16 of 16 Total Search Strings
# Hits Search String
1 72 31.44% https://smegabat.ru/2023/09/самые-низкие-цены/
2 40 17.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 32 13.97% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
4 24 10.48% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
5 16 6.99% https://igrogamer.blogspot.com/2023/09/black-desert.html
6 8 3.49% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 8 3.49% https://smegabat.ru
8 8 3.49% https://smegabat.ru/p=180
9 6 2.62% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=termine
10 5 2.18% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=175jahre-schuetzengilde-rinkerode
11 4 1.75% http://www.xn--bauernschtzenverein-ebc.de/
12 2 0.87% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=ehrungen-2023
13 1 0.44% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=ehrungen-2008
14 1 0.44% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=ehrungen-2013
15 1 0.44% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=ehrungen-2015
16 1 0.44% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=koenigspaare

Top 15 of 1493 Total User Agents
# Hits User Agent
1 41196 11.25% Mozilla/5.0 (Connect; X) Firefox/7.X
2 7178 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 6870 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 6191 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 4704 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
6 3881 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3492 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 3394 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2868 0.78% fasthttp
10 2828 0.77% Googlebot-Image/1.0
11 2086 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
12 2073 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2040 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2020 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2007 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Location for July 2024

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 265403 72.46% 263666 75.27% 6552862 49.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 46008 12.56% 45965 13.12% 4162928 31.56% 0 0.00% 0 0.00% Russian Federation
3 29306 8.00% 21117 6.03% 1689805 12.81% 0 0.00% 0 0.00% United States
4 18590 5.08% 17091 4.88% 627188 4.75% 0 0.00% 0 0.00% Germany
5 3298 0.90% 979 0.28% 71864 0.54% 0 0.00% 0 0.00% Netherlands
6 641 0.18% 576 0.16% 19322 0.15% 0 0.00% 0 0.00% Great Britain (UK)
7 506 0.14% 506 0.14% 19832 0.15% 0 0.00% 0 0.00% Saudi Arabia
8 479 0.13% 440 0.13% 12632 0.10% 0 0.00% 0 0.00% Canada
9 335 0.09% 174 0.05% 6123 0.05% 0 0.00% 0 0.00% Australia
10 292 0.08% 203 0.06% 7669 0.06% 0 0.00% 0 0.00% France
11 256 0.07% 243 0.07% 3618 0.03% 0 0.00% 0 0.00% Israel
12 212 0.06% 212 0.06% 642 0.00% 0 0.00% 0 0.00% Kyrgyzstan
13 148 0.04% 136 0.04% 2391 0.02% 0 0.00% 0 0.00% Switzerland
14 146 0.04% 142 0.04% 1674 0.01% 0 0.00% 0 0.00% Italy
15 114 0.03% 110 0.03% 1751 0.01% 0 0.00% 0 0.00% Denmark
16 100 0.03% 94 0.03% 1174 0.01% 0 0.00% 0 0.00% India
17 70 0.02% 10 0.00% 231 0.00% 0 0.00% 0 0.00% Bulgaria
18 66 0.02% 61 0.02% 1943 0.01% 0 0.00% 0 0.00% Finland
19 65 0.02% 63 0.02% 1930 0.01% 0 0.00% 0 0.00% China
20 63 0.02% 59 0.02% 1865 0.01% 0 0.00% 0 0.00% Korea (South)
21 62 0.02% 59 0.02% 933 0.01% 0 0.00% 0 0.00% Romania
22 25 0.01% 25 0.01% 391 0.00% 0 0.00% 0 0.00% Sweden
23 19 0.01% 19 0.01% 83 0.00% 0 0.00% 0 0.00% Norway
24 9 0.00% 9 0.00% 169 0.00% 0 0.00% 0 0.00% Ukraine
25 8 0.00% 8 0.00% 141 0.00% 0 0.00% 0 0.00% Colombia
26 6 0.00% 6 0.00% 382 0.00% 0 0.00% 0 0.00% Indonesia
27 5 0.00% 4 0.00% 192 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 4 0.00% 4 0.00% 86 0.00% 0 0.00% 0 0.00% Belgium
29 3 0.00% 3 0.00% 182 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01