Usage Statistics for www.xn--bauernschtzenverein-ebc.de

Summary Period: January 2025
Generated 16-Apr-2025 01:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2025
Total Hits 216234
Total Files 190376
Total Pages 161508
Total Visits 6589
Total kB Files 18777954
Total kB In 0
Total kB Out 0
Total Unique Sites 4420
Total Unique URLs 2037
Total Unique Referrers 585
Total Unique Usernames 1
Total Unique User Agents 854
. Avg Max
Hits per Hour 290 2496
Hits per Day 6975 11502
Files per Day 6141 8573
Pages per Day 5209 7099
Visits per Day 212 529
kB Files per Day 605740 878493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 190376
Code 206 - Partial Content 2340
Code 301 - Moved Permanently 36
Code 304 - Not Modified 787
Code 403 - Forbidden 3
Code 404 - Not Found 22690
Code 405 - Method Not Allowed 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5916 2.74% 5674 2.98% 4422 2.74% 529 8.03% 233 5.27% 531116 2.83% 0 0.00% 0 0.00%
2 6036 2.79% 5792 3.04% 4867 3.01% 494 7.50% 267 6.04% 578934 3.08% 0 0.00% 0 0.00%
3 6516 3.01% 6352 3.34% 4779 2.96% 129 1.96% 183 4.14% 552037 2.94% 0 0.00% 0 0.00%
4 6361 2.94% 6257 3.29% 5326 3.30% 145 2.20% 175 3.96% 503745 2.68% 0 0.00% 0 0.00%
5 5534 2.56% 5330 2.80% 4913 3.04% 157 2.38% 149 3.37% 441257 2.35% 0 0.00% 0 0.00%
6 5971 2.76% 5593 2.94% 4586 2.84% 240 3.64% 305 6.90% 526509 2.80% 0 0.00% 0 0.00%
7 6217 2.88% 6043 3.17% 4512 2.79% 129 1.96% 171 3.87% 552306 2.94% 0 0.00% 0 0.00%
8 5641 2.61% 5261 2.76% 4686 2.90% 193 2.93% 187 4.23% 531576 2.83% 0 0.00% 0 0.00%
9 6315 2.92% 6242 3.28% 4903 3.04% 185 2.81% 225 5.09% 595174 3.17% 0 0.00% 0 0.00%
10 8207 3.80% 6865 3.61% 5189 3.21% 294 4.46% 640 14.48% 660112 3.52% 0 0.00% 0 0.00%
11 6439 2.98% 6092 3.20% 4858 3.01% 295 4.48% 339 7.67% 558538 2.97% 0 0.00% 0 0.00%
12 9377 4.34% 8371 4.40% 5056 3.13% 264 4.01% 244 5.52% 732458 3.90% 0 0.00% 0 0.00%
13 9537 4.41% 6789 3.57% 6435 3.98% 221 3.35% 189 4.28% 586154 3.12% 0 0.00% 0 0.00%
14 9125 4.22% 8049 4.23% 5051 3.13% 226 3.43% 228 5.16% 712759 3.80% 0 0.00% 0 0.00%
15 11502 5.32% 8573 4.50% 7041 4.36% 221 3.35% 241 5.45% 770784 4.10% 0 0.00% 0 0.00%
16 6213 2.87% 4812 2.53% 5398 3.34% 157 2.38% 146 3.30% 503064 2.68% 0 0.00% 0 0.00%
17 6040 2.79% 5236 2.75% 4887 3.03% 245 3.72% 246 5.57% 507554 2.70% 0 0.00% 0 0.00%
18 6128 2.83% 5287 2.78% 4828 2.99% 159 2.41% 158 3.57% 528862 2.82% 0 0.00% 0 0.00%
19 6666 3.08% 5823 3.06% 4945 3.06% 194 2.94% 192 4.34% 569788 3.03% 0 0.00% 0 0.00%
20 6290 2.91% 5319 2.79% 5086 3.15% 197 2.99% 255 5.77% 523376 2.79% 0 0.00% 0 0.00%
21 6208 2.87% 5493 2.89% 4671 2.89% 184 2.79% 204 4.62% 539776 2.87% 0 0.00% 0 0.00%
22 6708 3.10% 5656 2.97% 5127 3.17% 183 2.78% 193 4.37% 578602 3.08% 0 0.00% 0 0.00%
23 6430 2.97% 5130 2.69% 5232 3.24% 143 2.17% 160 3.62% 527050 2.81% 0 0.00% 0 0.00%
24 8524 3.94% 7279 3.82% 6789 4.20% 187 2.84% 234 5.29% 822884 4.38% 0 0.00% 0 0.00%
25 8671 4.01% 7753 4.07% 6793 4.21% 187 2.84% 230 5.20% 867648 4.62% 0 0.00% 0 0.00%
26 8402 3.89% 7435 3.91% 7099 4.40% 191 2.90% 225 5.09% 878493 4.68% 0 0.00% 0 0.00%
27 7111 3.29% 5954 3.13% 5965 3.69% 274 4.16% 293 6.63% 674790 3.59% 0 0.00% 0 0.00%
28 5991 2.77% 5037 2.65% 5560 3.44% 151 2.29% 195 4.41% 616574 3.28% 0 0.00% 0 0.00%
29 6832 3.16% 6104 3.21% 4504 2.79% 191 2.90% 273 6.18% 652052 3.47% 0 0.00% 0 0.00%
30 5406 2.50% 5293 2.78% 3816 2.36% 184 2.79% 222 5.02% 553866 2.95% 0 0.00% 0 0.00%
31 5920 2.74% 5482 2.88% 4184 2.59% 180 2.73% 212 4.80% 600114 3.20% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 229 7112 3.29% 203 6314 3.32% 208 6475 4.01% 21782 675255 3.60% 0 0 0.00% 0 0 0.00%
1 283 8777 4.06% 239 7425 3.90% 215 6694 4.14% 24101 747138 3.98% 0 0 0.00% 0 0 0.00%
2 239 7416 3.43% 197 6133 3.22% 208 6474 4.01% 21999 681976 3.63% 0 0 0.00% 0 0 0.00%
3 236 7344 3.40% 211 6553 3.44% 205 6384 3.95% 22021 682666 3.64% 0 0 0.00% 0 0 0.00%
4 235 7294 3.37% 205 6371 3.35% 210 6537 4.05% 22099 685059 3.65% 0 0 0.00% 0 0 0.00%
5 233 7226 3.34% 205 6383 3.35% 213 6605 4.09% 22683 703161 3.74% 0 0 0.00% 0 0 0.00%
6 223 6920 3.20% 195 6062 3.18% 212 6576 4.07% 21549 668005 3.56% 0 0 0.00% 0 0 0.00%
7 235 7285 3.37% 207 6426 3.38% 210 6515 4.03% 22595 700430 3.73% 0 0 0.00% 0 0 0.00%
8 267 8283 3.83% 223 6942 3.65% 220 6841 4.24% 23413 725790 3.87% 0 0 0.00% 0 0 0.00%
9 313 9726 4.50% 263 8162 4.29% 238 7390 4.58% 25295 784152 4.18% 0 0 0.00% 0 0 0.00%
10 280 8685 4.02% 256 7937 4.17% 201 6234 3.86% 24319 753885 4.01% 0 0 0.00% 0 0 0.00%
11 258 8027 3.71% 230 7146 3.75% 208 6457 4.00% 23026 713806 3.80% 0 0 0.00% 0 0 0.00%
12 294 9115 4.22% 269 8361 4.39% 210 6538 4.05% 25991 805734 4.29% 0 0 0.00% 0 0 0.00%
13 360 11177 5.17% 323 10019 5.26% 219 6800 4.21% 29375 910634 4.85% 0 0 0.00% 0 0 0.00%
14 330 10258 4.74% 300 9300 4.89% 204 6341 3.93% 28231 875168 4.66% 0 0 0.00% 0 0 0.00%
15 324 10061 4.65% 292 9060 4.76% 228 7076 4.38% 27411 849726 4.53% 0 0 0.00% 0 0 0.00%
16 327 10161 4.70% 293 9095 4.78% 223 6934 4.29% 27823 862523 4.59% 0 0 0.00% 0 0 0.00%
17 347 10771 4.98% 304 9435 4.96% 227 7066 4.38% 27507 852730 4.54% 0 0 0.00% 0 0 0.00%
18 364 11314 5.23% 337 10475 5.50% 211 6544 4.05% 30491 945207 5.03% 0 0 0.00% 0 0 0.00%
19 328 10184 4.71% 304 9451 4.96% 207 6422 3.98% 28705 889852 4.74% 0 0 0.00% 0 0 0.00%
20 348 10815 5.00% 256 7952 4.18% 276 8557 5.30% 24897 771800 4.11% 0 0 0.00% 0 0 0.00%
21 294 9125 4.22% 269 8363 4.39% 206 6406 3.97% 26566 823557 4.39% 0 0 0.00% 0 0 0.00%
22 307 9539 4.41% 272 8450 4.44% 217 6742 4.17% 26173 811357 4.32% 0 0 0.00% 0 0 0.00%
23 310 9619 4.45% 276 8561 4.50% 222 6900 4.27% 27688 858343 4.57% 0 0 0.00% 0 0 0.00%

Top 30 of 2037 Total URLs
# Hits kB F kB In kB Out URL
1 70764 32.73% 10681096 56.88% 0 0.00% 0 0.00% /logs/usage_202501.html
2 38174 17.65% 713663 3.80% 0 0.00% 0 0.00% /
3 16184 7.48% 2683206 14.29% 0 0.00% 0 0.00% /logs/usage_202412.html
4 6919 3.20% 1129922 6.02% 0 0.00% 0 0.00% /logs/usage_202409.html
5 5667 2.62% 38525 0.21% 0 0.00% 0 0.00% /logs/
6 1650 0.76% 263199 1.40% 0 0.00% 0 0.00% /logs/usage_202302.html
7 1248 0.58% 921 0.00% 0 0.00% 0 0.00% /robots.txt
8 555 0.26% 13597 0.07% 0 0.00% 0 0.00% /css/style.css
9 553 0.26% 49136 0.26% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js
10 547 0.25% 6181 0.03% 0 0.00% 0 0.00% /js/tweet/jquery.tweet.js
11 545 0.25% 53456 0.28% 0 0.00% 0 0.00% /css/lightbox/js/lightbox.js
12 545 0.25% 12420 0.07% 0 0.00% 0 0.00% /js/prettyPhoto/js/jquery.prettyPhoto.js
13 545 0.25% 1730 0.01% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/supersubs.js
14 542 0.25% 5849 0.03% 0 0.00% 0 0.00% /js/jquery.flexslider-min.js
15 541 0.25% 794 0.00% 0 0.00% 0 0.00% /js/imagesloaded.js
16 540 0.25% 7220 0.04% 0 0.00% 0 0.00% /js/modernizr.js
17 539 0.25% 2870 0.02% 0 0.00% 0 0.00% /js/masonry.min.js
18 539 0.25% 5485 0.03% 0 0.00% 0 0.00% /js/poshytip-1.1/src/jquery.poshytip.min.js
19 539 0.25% 1646 0.01% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/hoverIntent.js
20 539 0.25% 1930 0.01% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/superfish.js
21 539 0.25% 3012 0.02% 0 0.00% 0 0.00% /js/tabs.js
22 538 0.25% 2499 0.01% 0 0.00% 0 0.00% /js/custom.js
23 537 0.25% 151 0.00% 0 0.00% 0 0.00% /js/scrollTopBtn.js
24 535 0.25% 10214 0.05% 0 0.00% 0 0.00% /js/prettyPhoto/css/prettyPhoto.css
25 531 0.25% 2013 0.01% 0 0.00% 0 0.00% /css/flexslider.css
26 531 0.25% 4827 0.03% 0 0.00% 0 0.00% /css/lessgrid.css
27 531 0.25% 494 0.00% 0 0.00% 0 0.00% /css/superfish.css
28 530 0.25% 3034 0.02% 0 0.00% 0 0.00% /css/comments.css
29 530 0.25% 5235 0.03% 0 0.00% 0 0.00% /css/elements.css
30 530 0.25% 783 0.00% 0 0.00% 0 0.00% /js/poshytip-1.1/src/tip-twitter/tip-twitter.css

Top 10 of 2037 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70764 32.73% 10681096 56.88% 0 0.00% 0 0.00% /logs/usage_202501.html
2 16184 7.48% 2683206 14.29% 0 0.00% 0 0.00% /logs/usage_202412.html
3 6919 3.20% 1129922 6.02% 0 0.00% 0 0.00% /logs/usage_202409.html
4 38174 17.65% 713663 3.80% 0 0.00% 0 0.00% /
5 1650 0.76% 263199 1.40% 0 0.00% 0 0.00% /logs/usage_202302.html
6 439 0.20% 69918 0.37% 0 0.00% 0 0.00% /logs/usage_201803.html
7 545 0.25% 53456 0.28% 0 0.00% 0 0.00% /css/lightbox/js/lightbox.js
8 327 0.15% 52988 0.28% 0 0.00% 0 0.00% /logs/usage_202308.html
9 325 0.15% 52645 0.28% 0 0.00% 0 0.00% /logs/usage_202306.html
10 553 0.26% 49136 0.26% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 38174 17.65% 2943 48.56% /
2 5667 2.62% 1023 16.88% /logs/
3 70764 32.73% 344 5.68% /logs/usage_202501.html
4 439 0.20% 219 3.61% /logs/usage_201803.html
5 1650 0.76% 199 3.28% /logs/usage_202302.html
6 325 0.15% 135 2.23% /logs/usage_202306.html
7 6919 3.20% 108 1.78% /logs/usage_202409.html
8 211 0.10% 101 1.67% /logs/usage_202405.html
9 234 0.11% 98 1.62% /logs/usage_202209.html
10 92 0.04% 91 1.50% /logs/usage_202410.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 38174 17.65% 2990 49.24% /
2 5667 2.62% 980 16.14% /logs/
3 70764 32.73% 804 13.24% /logs/usage_202501.html
4 439 0.20% 148 2.44% /logs/usage_201803.html
5 1650 0.76% 107 1.76% /logs/usage_202302.html
6 92 0.04% 91 1.50% /logs/usage_202410.html
7 325 0.15% 70 1.15% /logs/usage_202306.html
8 234 0.11% 68 1.12% /logs/usage_202209.html
9 6919 3.20% 63 1.04% /logs/usage_202409.html
10 327 0.15% 28 0.46% /logs/usage_202308.html

Top 30 of 4420 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72063 33.33% 72063 37.85% 10946508 58.29% 0 0.00% 0 0.00% 1 0.02% 94.130.140.121
2 26138 12.09% 12772 6.71% 2096520 11.16% 0 0.00% 0 0.00% 10 0.15% 82.147.84.231
3 15301 7.08% 15301 8.04% 292871 1.56% 0 0.00% 0 0.00% 10 0.15% 5.35.98.192
4 13547 6.26% 13547 7.12% 258527 1.38% 0 0.00% 0 0.00% 1 0.02% 83.217.4.41
5 6141 2.84% 6141 3.23% 1018177 5.42% 0 0.00% 0 0.00% 5 0.08% 212.111.88.108
6 4463 2.06% 4463 2.34% 0 0.00% 0 0.00% 0 0.00% 437 6.63% 91.225.160.198
7 2021 0.93% 9 0.00% 501 0.00% 0 0.00% 0 0.00% 1 0.02% 45.88.97.249
8 1367 0.63% 1367 0.72% 15617 0.08% 0 0.00% 0 0.00% 1 0.02% 37.18.38.106
9 1249 0.58% 1247 0.66% 105800 0.56% 0 0.00% 0 0.00% 2 0.03% 85.93.89.122
10 1224 0.57% 11 0.01% 326 0.00% 0 0.00% 0 0.00% 1 0.02% 146.70.178.246
11 1096 0.51% 4 0.00% 280 0.00% 0 0.00% 0 0.00% 0 0.00% 20.168.245.184
12 932 0.43% 932 0.49% 10648 0.06% 0 0.00% 0 0.00% 1 0.02% 37.230.136.233
13 903 0.42% 876 0.46% 82544 0.44% 0 0.00% 0 0.00% 8 0.12% 217.93.205.129
14 796 0.37% 796 0.42% 114544 0.61% 0 0.00% 0 0.00% 2 0.03% 79.137.184.152
15 764 0.35% 729 0.38% 49933 0.27% 0 0.00% 0 0.00% 6 0.09% 94.31.70.223
16 698 0.32% 698 0.37% 112790 0.60% 0 0.00% 0 0.00% 2 0.03% 62.60.245.214
17 591 0.27% 513 0.27% 30659 0.16% 0 0.00% 0 0.00% 136 2.06% 62.138.2.160
18 573 0.26% 573 0.30% 8230 0.04% 0 0.00% 0 0.00% 13 0.20% 154.203.197.153
19 569 0.26% 569 0.30% 33354 0.18% 0 0.00% 0 0.00% 1 0.02% 90.187.69.233
20 517 0.24% 517 0.27% 6628 0.04% 0 0.00% 0 0.00% 1 0.02% 18.219.105.6
21 491 0.23% 490 0.26% 33567 0.18% 0 0.00% 0 0.00% 1 0.02% 92.192.235.66
22 475 0.22% 0 0.00% 104 0.00% 0 0.00% 0 0.00% 1 0.02% 23.102.27.103
23 428 0.20% 427 0.22% 35249 0.19% 0 0.00% 0 0.00% 2 0.03% 145.255.52.30
24 424 0.20% 397 0.21% 20886 0.11% 0 0.00% 0 0.00% 5 0.08% 94.31.70.247
25 414 0.19% 414 0.22% 67067 0.36% 0 0.00% 0 0.00% 2 0.03% 178.249.209.182
26 413 0.19% 413 0.22% 37576 0.20% 0 0.00% 0 0.00% 2 0.03% 94.31.71.170
27 394 0.18% 394 0.21% 30945 0.16% 0 0.00% 0 0.00% 2 0.03% 188.136.73.160
28 387 0.18% 387 0.20% 31052 0.17% 0 0.00% 0 0.00% 4 0.06% 94.31.70.101
29 379 0.18% 356 0.19% 15757 0.08% 0 0.00% 0 0.00% 60 0.91% 62.138.18.60
30 366 0.17% 366 0.19% 31740 0.17% 0 0.00% 0 0.00% 1 0.02% 84.186.178.212

Top 10 of 4420 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72063 33.33% 72063 37.85% 10946508 58.29% 0 0.00% 0 0.00% 1 0.02% 94.130.140.121
2 26138 12.09% 12772 6.71% 2096520 11.16% 0 0.00% 0 0.00% 10 0.15% 82.147.84.231
3 6141 2.84% 6141 3.23% 1018177 5.42% 0 0.00% 0 0.00% 5 0.08% 212.111.88.108
4 15301 7.08% 15301 8.04% 292871 1.56% 0 0.00% 0 0.00% 10 0.15% 5.35.98.192
5 13547 6.26% 13547 7.12% 258527 1.38% 0 0.00% 0 0.00% 1 0.02% 83.217.4.41
6 796 0.37% 796 0.42% 114544 0.61% 0 0.00% 0 0.00% 2 0.03% 79.137.184.152
7 698 0.32% 698 0.37% 112790 0.60% 0 0.00% 0 0.00% 2 0.03% 62.60.245.214
8 1249 0.58% 1247 0.66% 105800 0.56% 0 0.00% 0 0.00% 2 0.03% 85.93.89.122
9 903 0.42% 876 0.46% 82544 0.44% 0 0.00% 0 0.00% 8 0.12% 217.93.205.129
10 414 0.19% 414 0.22% 67067 0.36% 0 0.00% 0 0.00% 2 0.03% 178.249.209.182

Top 30 of 585 Total Referrers
# Hits Referrer
1 29715 13.74% www.xn--bauernschtzenverein-ebc.de/index.php
2 23677 10.95% - (Direct Request)
3 14532 6.72% www.cherrytracking.com/77PRQFB/2CTPL/
4 13547 6.26% t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
5 11265 5.21% thebestoptions.net/
6 11254 5.20% topratedstuff.net/
7 6518 3.01% www.xn--bauernschtzenverein-ebc.de/
8 6141 2.84% betzula.cam/
9 4003 1.85% biofarma.top
10 3933 1.82% next-car.site
11 3908 1.81% biopharmaonline.shop
12 3898 1.80% easyprescriptionpills.shop
13 3780 1.75% www.proko.com/@kayclinutimbu/activity
14 3751 1.73% www.proko.com/@propeaxliwellvo/activity
15 3727 1.72% www.proko.com/@anammevespa/activity
16 3721 1.72% www.proko.com/@cetommalapi/activity
17 3687 1.71% www.proko.com/@evdirmuvecog/activity
18 3651 1.69% www.proko.com/@nelmicamissu/activity
19 3644 1.69% www.proko.com/@satesvitinan/activity
20 3642 1.68% www.proko.com/@perpudisbesett/activity
21 3641 1.68% www.proko.com/@tracezniteku/activity
22 3637 1.68% www.proko.com/@naiskilquitaidesk/activity
23 3614 1.67% www.proko.com/@mobungdingboreat/activity
24 3594 1.66% www.proko.com/@tiodevitoher/activity
25 3538 1.64% www.proko.com/@legedumetda/activity
26 3474 1.61% www.xn--bauernschtzenverein-ebc.de/css/style.css
27 3298 1.53% we-car.site
28 2878 1.33% xn--bauernschtzenverein-ebc.de/
29 2299 1.06% kitehurghada.ru/
30 1810 0.84% trendhub.tv/

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 48.28% http://www.xn--bauernschtzenverein-ebc.de/
2 4 13.79% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=ehrungen
3 4 13.79% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=termine
4 2 6.90% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=vorstand
5 2 6.90% https://s1megabat.ru/p=88
6 1 3.45% http://xn--bauernschtzenverein-ebc.de/index.phpsite=2025-generalvers.
7 1 3.45% https://s1megabat.ru
8 1 3.45% https://s1megabat.ru/cat=13

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2208 1.02% 2208 1.16% 0 0.00% 0 0.00% 0 0.00% 320 4.86% admin

Top 15 of 854 Total User Agents
# Hits User Agent
1 28848 13.34% Mozilla/5.0 (Connect; X) Firefox/7.X
2 9166 4.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 6939 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6892 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6874 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 6848 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4839 2.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4473 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
9 4311 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 3589 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3558 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 3497 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3484 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 3451 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3451 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for January 2025

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 124794 57.71% 123991 65.13% 13138449 69.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 47051 21.76% 33593 17.65% 3527288 18.78% 0 0.00% 0 0.00% Russian Federation
3 18684 8.64% 12149 6.38% 503313 2.68% 0 0.00% 0 0.00% United States
4 18430 8.52% 18131 9.52% 1197249 6.38% 0 0.00% 0 0.00% Germany
5 2992 1.38% 1103 0.58% 104077 0.55% 0 0.00% 0 0.00% Great Britain (UK)
6 713 0.33% 703 0.37% 113441 0.60% 0 0.00% 0 0.00% Iran
7 427 0.20% 367 0.19% 21631 0.12% 0 0.00% 0 0.00% Canada
8 426 0.20% 423 0.22% 13722 0.07% 0 0.00% 0 0.00% Saudi Arabia
9 357 0.17% 356 0.19% 29020 0.15% 0 0.00% 0 0.00% India
10 287 0.13% 287 0.15% 5183 0.03% 0 0.00% 0 0.00% Singapore
11 260 0.12% 260 0.14% 19917 0.11% 0 0.00% 0 0.00% Israel
12 242 0.11% 110 0.06% 5601 0.03% 0 0.00% 0 0.00% Australia
13 227 0.10% 227 0.12% 29762 0.16% 0 0.00% 0 0.00% Thailand
14 176 0.08% 176 0.09% 5268 0.03% 0 0.00% 0 0.00% Finland
15 168 0.08% 123 0.06% 6853 0.04% 0 0.00% 0 0.00% Netherlands
16 129 0.06% 106 0.06% 3424 0.02% 0 0.00% 0 0.00% Italy
17 96 0.04% 93 0.05% 2473 0.01% 0 0.00% 0 0.00% China
18 88 0.04% 2 0.00% 56 0.00% 0 0.00% 0 0.00% Bulgaria
19 80 0.04% 26 0.01% 3168 0.02% 0 0.00% 0 0.00% Lithuania
20 80 0.04% 77 0.04% 5508 0.03% 0 0.00% 0 0.00% Norway
21 72 0.03% 0 0.00% 16 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 65 0.03% 59 0.03% 3985 0.02% 0 0.00% 0 0.00% France
23 63 0.03% 62 0.03% 9528 0.05% 0 0.00% 0 0.00% Spain
24 63 0.03% 63 0.03% 8075 0.04% 0 0.00% 0 0.00% Viet Nam
25 41 0.02% 22 0.01% 283 0.00% 0 0.00% 0 0.00% Greece
26 34 0.02% 28 0.01% 3597 0.02% 0 0.00% 0 0.00% Taiwan
27 32 0.01% 28 0.01% 3353 0.02% 0 0.00% 0 0.00% Romania
28 26 0.01% 24 0.01% 3131 0.02% 0 0.00% 0 0.00% Korea (South)
29 25 0.01% 25 0.01% 311 0.00% 0 0.00% 0 0.00% Sweden
30 20 0.01% 20 0.01% 2663 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01