Usage Statistics for www.xn--bauernschtzenverein-ebc.de

Summary Period: April 2025
Generated 19-Apr-2025 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2025
Total Hits 78117
Total Files 71494
Total Pages 46163
Total Visits 4224
Total kB Files 6306914
Total kB In 0
Total kB Out 0
Total Unique Sites 3154
Total Unique URLs 1638
Total Unique Referrers 485
Total Unique Usernames 1
Total Unique User Agents 687
. Avg Max
Hits per Hour 180 2816
Hits per Day 4339 7590
Files per Day 3971 7332
Pages per Day 2564 4096
Visits per Day 234 489
kB Files per Day 350384 745991
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71494
Code 206 - Partial Content 1331
Code 301 - Moved Permanently 1
Code 304 - Not Modified 256
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 5031

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6238 7.99% 5712 7.99% 4096 8.87% 405 9.59% 440 13.95% 562442 8.92% 0 0.00% 0 0.00%
2 5283 6.76% 4910 6.87% 3612 7.82% 489 11.58% 480 15.22% 481843 7.64% 0 0.00% 0 0.00%
3 4595 5.88% 4299 6.01% 3360 7.28% 211 5.00% 238 7.55% 464199 7.36% 0 0.00% 0 0.00%
4 5072 6.49% 4845 6.78% 3382 7.33% 215 5.09% 292 9.26% 494520 7.84% 0 0.00% 0 0.00%
5 5825 7.46% 5073 7.10% 3445 7.46% 260 6.16% 282 8.94% 470430 7.46% 0 0.00% 0 0.00%
6 5437 6.96% 5111 7.15% 3967 8.59% 182 4.31% 232 7.36% 566845 8.99% 0 0.00% 0 0.00%
7 7590 9.72% 7332 10.26% 3796 8.22% 196 4.64% 216 6.85% 745991 11.83% 0 0.00% 0 0.00%
8 5845 7.48% 5566 7.79% 3878 8.40% 255 6.04% 355 11.26% 586751 9.30% 0 0.00% 0 0.00%
9 4266 5.46% 3909 5.47% 2717 5.89% 148 3.50% 225 7.13% 389577 6.18% 0 0.00% 0 0.00%
10 2352 3.01% 2061 2.88% 1236 2.68% 210 4.97% 349 11.07% 119581 1.90% 0 0.00% 0 0.00%
11 3558 4.55% 3212 4.49% 1604 3.47% 203 4.81% 345 10.94% 181592 2.88% 0 0.00% 0 0.00%
12 2599 3.33% 2330 3.26% 1459 3.16% 155 3.67% 230 7.29% 168734 2.68% 0 0.00% 0 0.00%
13 4818 6.17% 3943 5.52% 2076 4.50% 185 4.38% 277 8.78% 276690 4.39% 0 0.00% 0 0.00%
14 2953 3.78% 2494 3.49% 1718 3.72% 220 5.21% 276 8.75% 162434 2.58% 0 0.00% 0 0.00%
15 2689 3.44% 2312 3.23% 1553 3.36% 168 3.98% 214 6.79% 155236 2.46% 0 0.00% 0 0.00%
16 2053 2.63% 1880 2.63% 1080 2.34% 186 4.40% 239 7.58% 81422 1.29% 0 0.00% 0 0.00%
17 3058 3.91% 2738 3.83% 1809 3.92% 396 9.38% 465 14.74% 169499 2.69% 0 0.00% 0 0.00%
18 3886 4.97% 3767 5.27% 1375 2.98% 182 4.31% 176 5.58% 229128 3.63% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 2700 3.46% 125 2262 3.16% 111 1999 4.33% 13202 237637 3.77% 0 0 0.00% 0 0 0.00%
1 141 2554 3.27% 126 2269 3.17% 112 2028 4.39% 13121 236175 3.74% 0 0 0.00% 0 0 0.00%
2 131 2362 3.02% 121 2185 3.06% 107 1930 4.18% 12907 232317 3.68% 0 0 0.00% 0 0 0.00%
3 130 2344 3.00% 120 2177 3.05% 112 2017 4.37% 13083 235491 3.73% 0 0 0.00% 0 0 0.00%
4 132 2386 3.05% 121 2194 3.07% 112 2031 4.40% 12989 233801 3.71% 0 0 0.00% 0 0 0.00%
5 124 2236 2.86% 116 2102 2.94% 105 1893 4.10% 12936 232849 3.69% 0 0 0.00% 0 0 0.00%
6 144 2607 3.34% 131 2369 3.31% 108 1959 4.24% 13895 250111 3.97% 0 0 0.00% 0 0 0.00%
7 303 5461 6.99% 281 5060 7.08% 132 2376 5.15% 25392 457061 7.25% 0 0 0.00% 0 0 0.00%
8 141 2543 3.26% 127 2286 3.20% 104 1875 4.06% 12200 219607 3.48% 0 0 0.00% 0 0 0.00%
9 178 3208 4.11% 164 2966 4.15% 104 1885 4.08% 14374 258733 4.10% 0 0 0.00% 0 0 0.00%
10 211 3813 4.88% 195 3513 4.91% 112 2030 4.40% 14956 269203 4.27% 0 0 0.00% 0 0 0.00%
11 176 3170 4.06% 158 2860 4.00% 106 1922 4.16% 12998 233972 3.71% 0 0 0.00% 0 0 0.00%
12 195 3519 4.50% 180 3256 4.55% 109 1976 4.28% 14939 268907 4.26% 0 0 0.00% 0 0 0.00%
13 170 3075 3.94% 159 2873 4.02% 101 1824 3.95% 14367 258611 4.10% 0 0 0.00% 0 0 0.00%
14 246 4436 5.68% 199 3584 5.01% 122 2208 4.78% 15854 285373 4.52% 0 0 0.00% 0 0 0.00%
15 209 3779 4.84% 199 3589 5.02% 109 1970 4.27% 15532 279577 4.43% 0 0 0.00% 0 0 0.00%
16 185 3331 4.26% 170 3070 4.29% 99 1793 3.88% 15236 274245 4.35% 0 0 0.00% 0 0 0.00%
17 251 4519 5.78% 229 4130 5.78% 119 2151 4.66% 17882 321876 5.10% 0 0 0.00% 0 0 0.00%
18 191 3452 4.42% 178 3208 4.49% 93 1685 3.65% 13955 251196 3.98% 0 0 0.00% 0 0 0.00%
19 186 3354 4.29% 177 3186 4.46% 92 1656 3.59% 14236 256254 4.06% 0 0 0.00% 0 0 0.00%
20 198 3565 4.56% 183 3301 4.62% 89 1615 3.50% 14100 253807 4.02% 0 0 0.00% 0 0 0.00%
21 206 3708 4.75% 193 3476 4.86% 97 1753 3.80% 14095 253706 4.02% 0 0 0.00% 0 0 0.00%
22 168 3032 3.88% 155 2794 3.91% 102 1847 4.00% 14486 260744 4.13% 0 0 0.00% 0 0 0.00%
23 164 2963 3.79% 154 2784 3.89% 96 1740 3.77% 13648 245659 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 1638 Total URLs
# Hits kB F kB In kB Out URL
1 19033 24.36% 3140185 49.79% 0 0.00% 0 0.00% /logs/usage_202501.html
2 13887 17.78% 252391 4.00% 0 0.00% 0 0.00% /
3 5505 7.05% 894799 14.19% 0 0.00% 0 0.00% /logs/usage_202308.html
4 2645 3.39% 369797 5.86% 0 0.00% 0 0.00% /logs/usage_202504.html
5 1324 1.69% 69 0.00% 0 0.00% 0 0.00% /logs/
6 779 1.00% 568 0.01% 0 0.00% 0 0.00% /robots.txt
7 412 0.53% 67360 1.07% 0 0.00% 0 0.00% /logs/usage_202503.html
8 384 0.49% 34376 0.55% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js
9 382 0.49% 9644 0.15% 0 0.00% 0 0.00% /css/style.css
10 379 0.49% 8678 0.14% 0 0.00% 0 0.00% /js/prettyPhoto/js/jquery.prettyPhoto.js
11 378 0.48% 37213 0.59% 0 0.00% 0 0.00% /css/lightbox/js/lightbox.js
12 378 0.48% 7252 0.11% 0 0.00% 0 0.00% /js/prettyPhoto/css/prettyPhoto.css
13 377 0.48% 361 0.01% 0 0.00% 0 0.00% /css/details.css
14 377 0.48% 3451 0.05% 0 0.00% 0 0.00% /css/lessgrid.css
15 376 0.48% 2114 0.03% 0 0.00% 0 0.00% /js/tabs.js
16 375 0.48% 1763 0.03% 0 0.00% 0 0.00% /js/custom.js
17 375 0.48% 5038 0.08% 0 0.00% 0 0.00% /js/modernizr.js
18 375 0.48% 1150 0.02% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/hoverIntent.js
19 374 0.48% 4055 0.06% 0 0.00% 0 0.00% /js/jquery.flexslider-min.js
20 374 0.48% 2008 0.03% 0 0.00% 0 0.00% /js/masonry.min.js
21 373 0.48% 347 0.01% 0 0.00% 0 0.00% /css/superfish.css
22 373 0.48% 583 0.01% 0 0.00% 0 0.00% /js/poshytip-1.1/src/tip-yellowsimple/tip-yellowsimple.css
23 372 0.48% 312 0.00% 0 0.00% 0 0.00% /css/jquery.tweet.css
24 372 0.48% 548 0.01% 0 0.00% 0 0.00% /js/imagesloaded.js
25 372 0.48% 3811 0.06% 0 0.00% 0 0.00% /js/poshytip-1.1/src/jquery.poshytip.min.js
26 372 0.48% 1338 0.02% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/superfish.js
27 372 0.48% 4223 0.07% 0 0.00% 0 0.00% /js/tweet/jquery.tweet.js
28 371 0.47% 680 0.01% 0 0.00% 0 0.00% /css/acss.css
29 371 0.47% 552 0.01% 0 0.00% 0 0.00% /js/poshytip-1.1/src/tip-twitter/tip-twitter.css
30 371 0.47% 1185 0.02% 0 0.00% 0 0.00% /js/superfish-1.4.8/js/supersubs.js

Top 10 of 1638 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19033 24.36% 3140185 49.79% 0 0.00% 0 0.00% /logs/usage_202501.html
2 5505 7.05% 894799 14.19% 0 0.00% 0 0.00% /logs/usage_202308.html
3 2645 3.39% 369797 5.86% 0 0.00% 0 0.00% /logs/usage_202504.html
4 13887 17.78% 252391 4.00% 0 0.00% 0 0.00% /
5 412 0.53% 67360 1.07% 0 0.00% 0 0.00% /logs/usage_202503.html
6 378 0.48% 37213 0.59% 0 0.00% 0 0.00% /css/lightbox/js/lightbox.js
7 384 0.49% 34376 0.55% 0 0.00% 0 0.00% /js/jquery-1.6.4.min.js
8 137 0.18% 31910 0.51% 0 0.00% 0 0.00% /images/vorstand/2025-01-21-g.diening.jpeg
9 176 0.23% 28075 0.45% 0 0.00% 0 0.00% /logs/usage_202302.html
10 142 0.18% 23002 0.36% 0 0.00% 0 0.00% /logs/usage_202306.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 13887 17.78% 2611 65.70% /
2 2645 3.39% 267 6.72% /logs/usage_202504.html
3 1324 1.69% 134 3.37% /logs/
4 176 0.23% 96 2.42% /logs/usage_202302.html
5 138 0.18% 78 1.96% /logs/usage_201803.html
6 142 0.18% 78 1.96% /logs/usage_202306.html
7 120 0.15% 69 1.74% /logs/usage_202502.html
8 103 0.13% 65 1.64% /logs/usage_202409.html
9 100 0.13% 51 1.28% /logs/usage_202209.html
10 47 0.06% 23 0.58% /logs/usage_202107.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 13887 17.78% 2624 66.30% /
2 2645 3.39% 492 12.43% /logs/usage_202504.html
3 1324 1.69% 134 3.39% /logs/
4 103 0.13% 59 1.49% /logs/usage_202409.html
5 138 0.18% 47 1.19% /logs/usage_201803.html
6 176 0.23% 44 1.11% /logs/usage_202302.html
7 142 0.18% 29 0.73% /logs/usage_202306.html
8 100 0.13% 23 0.58% /logs/usage_202209.html
9 5505 7.05% 22 0.56% /logs/usage_202308.html
10 120 0.15% 19 0.48% /logs/usage_202502.html

Top 30 of 3154 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 24.36% 19026 26.61% 3139030 49.77% 0 0.00% 0 0.00% 1 0.02% 94.130.140.121
2 8435 10.80% 8435 11.80% 156776 2.49% 0 0.00% 0 0.00% 2 0.05% 5.35.98.192
3 5400 6.91% 5400 7.55% 877732 13.92% 0 0.00% 0 0.00% 6 0.14% 37.139.53.220
4 2521 3.23% 2521 3.53% 0 0.00% 0 0.00% 0 0.00% 250 5.92% 91.225.160.212
5 2216 2.84% 1982 2.77% 277388 4.40% 0 0.00% 0 0.00% 10 0.24% 185.21.49.102
6 1399 1.79% 1397 1.95% 114110 1.81% 0 0.00% 0 0.00% 0 0.00% 82.80.249.152
7 1252 1.60% 1250 1.75% 108845 1.73% 0 0.00% 0 0.00% 1 0.02% 82.80.249.159
8 662 0.85% 34 0.05% 729 0.01% 0 0.00% 0 0.00% 1 0.02% 154.83.103.201
9 484 0.62% 480 0.67% 16968 0.27% 0 0.00% 0 0.00% 32 0.76% 216.244.66.229
10 418 0.54% 2 0.00% 267 0.00% 0 0.00% 0 0.00% 2 0.05% 185.162.35.46
11 405 0.52% 405 0.57% 66215 1.05% 0 0.00% 0 0.00% 1 0.02% 62.60.245.214
12 363 0.46% 363 0.51% 30151 0.48% 0 0.00% 0 0.00% 1 0.02% 94.31.70.184
13 361 0.46% 361 0.50% 28962 0.46% 0 0.00% 0 0.00% 2 0.05% 94.31.92.13
14 358 0.46% 358 0.50% 27584 0.44% 0 0.00% 0 0.00% 3 0.07% 140.248.36.55
15 317 0.41% 317 0.44% 28615 0.45% 0 0.00% 0 0.00% 1 0.02% 91.63.87.57
16 307 0.39% 307 0.43% 10763 0.17% 0 0.00% 0 0.00% 4 0.09% 195.66.76.7
17 306 0.39% 299 0.42% 26938 0.43% 0 0.00% 0 0.00% 1 0.02% 94.31.70.154
18 305 0.39% 305 0.43% 26806 0.43% 0 0.00% 0 0.00% 1 0.02% 94.31.111.183
19 290 0.37% 290 0.41% 22660 0.36% 0 0.00% 0 0.00% 1 0.02% 109.42.112.27
20 278 0.36% 263 0.37% 15926 0.25% 0 0.00% 0 0.00% 57 1.35% 62.138.2.160
21 273 0.35% 272 0.38% 24828 0.39% 0 0.00% 0 0.00% 1 0.02% 176.1.210.156
22 250 0.32% 174 0.24% 3345 0.05% 0 0.00% 0 0.00% 35 0.83% 66.249.66.160
23 236 0.30% 236 0.33% 20891 0.33% 0 0.00% 0 0.00% 1 0.02% 80.187.72.198
24 234 0.30% 234 0.33% 20138 0.32% 0 0.00% 0 0.00% 1 0.02% 93.210.215.42
25 230 0.29% 228 0.32% 12827 0.20% 0 0.00% 0 0.00% 47 1.11% 62.138.18.60
26 222 0.28% 222 0.31% 19365 0.31% 0 0.00% 0 0.00% 1 0.02% 94.31.70.114
27 221 0.28% 221 0.31% 20629 0.33% 0 0.00% 0 0.00% 1 0.02% 91.0.16.10
28 218 0.28% 218 0.30% 19510 0.31% 0 0.00% 0 0.00% 1 0.02% 93.239.38.252
29 217 0.28% 217 0.30% 19000 0.30% 0 0.00% 0 0.00% 1 0.02% 217.251.141.190
30 215 0.28% 131 0.18% 1865 0.03% 0 0.00% 0 0.00% 29 0.69% 66.249.66.161

Top 10 of 3154 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 24.36% 19026 26.61% 3139030 49.77% 0 0.00% 0 0.00% 1 0.02% 94.130.140.121
2 5400 6.91% 5400 7.55% 877732 13.92% 0 0.00% 0 0.00% 6 0.14% 37.139.53.220
3 2216 2.84% 1982 2.77% 277388 4.40% 0 0.00% 0 0.00% 10 0.24% 185.21.49.102
4 8435 10.80% 8435 11.80% 156776 2.49% 0 0.00% 0 0.00% 2 0.05% 5.35.98.192
5 1399 1.79% 1397 1.95% 114110 1.81% 0 0.00% 0 0.00% 0 0.00% 82.80.249.152
6 1252 1.60% 1250 1.75% 108845 1.73% 0 0.00% 0 0.00% 1 0.02% 82.80.249.159
7 405 0.52% 405 0.57% 66215 1.05% 0 0.00% 0 0.00% 1 0.02% 62.60.245.214
8 363 0.46% 363 0.51% 30151 0.48% 0 0.00% 0 0.00% 1 0.02% 94.31.70.184
9 361 0.46% 361 0.50% 28962 0.46% 0 0.00% 0 0.00% 2 0.05% 94.31.92.13
10 317 0.41% 317 0.44% 28615 0.45% 0 0.00% 0 0.00% 1 0.02% 91.63.87.57

Top 30 of 485 Total Referrers
# Hits Referrer
1 15001 19.20% www.xn--bauernschtzenverein-ebc.de/index.php
2 12871 16.48% - (Direct Request)
3 4780 6.12% www.xn--bauernschtzenverein-ebc.de/
4 4760 6.09% join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
5 3213 4.11% prochty.ru
6 3200 4.10% coduk.ru
7 3178 4.07% nmu2.ru
8 3150 4.03% domstv.ru
9 3145 4.03% possosh.ru
10 3140 4.02% bel-co.ru
11 2485 3.18% tinyurl.com/ycfssyan
12 2245 2.87% www.xn--bauernschtzenverein-ebc.de/css/style.css
13 1940 2.48% aviasales.tp.st/e2iLbJlB
14 1174 1.50% xn--bauernschtzenverein-ebc.de/
15 1072 1.37% erectiledysfunctionpills365.top
16 1048 1.34% xn--bauernschtzenverein-ebc.de/index.php
17 964 1.23% isotretinoin365n.top
18 601 0.77% www.xn--bauernschtzenverein-ebc.de/css/lightbox/css/lightbox.css
19 552 0.71% stromectol3us.top
20 528 0.68% stromectol1h.top
21 488 0.62% finasteridexl.top
22 481 0.62% xn--bauernschtzenverein-ebc.de/css/style.css
23 439 0.56% clck.ru/3LE6py
24 416 0.53% isotretinointop.shop
25 405 0.52% copicsketch.ru
26 348 0.45% erectiledysfunctionpills365.online
27 322 0.41% imitrex2rp.top/index.html
28 299 0.38% clck.ru/3L5c5K
29 294 0.38% lasix4xl.top
30 276 0.35% xn--24-6kcmdg7bgtbr0a.xn--p1ai

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% http://www.xn--bauernschtzenverein-ebc.de/index.phpsite=termine
2 4 40.00% http://www.xn--bauernschtzenverein-ebc.de/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1213 1.55% 1213 1.70% 0 0.00% 0 0.00% 0 0.00% 174 4.12% admin

Top 15 of 687 Total User Agents
# Hits User Agent
1 8435 10.80% Mozilla/5.0 (Connect; X) Firefox/7.X
2 3960 5.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
3 3860 4.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 3015 3.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2246 2.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 1629 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1369 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1339 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1305 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1297 1.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
11 1294 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 1293 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1247 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1232 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 1229 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Location for April 2025

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 55169 70.62% 53139 74.33% 5243261 83.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 9479 12.13% 7033 9.84% 285300 4.52% 0 0.00% 0 0.00% United States
3 7371 9.44% 7258 10.15% 367109 5.82% 0 0.00% 0 0.00% Germany
4 3024 3.87% 3020 4.22% 239744 3.80% 0 0.00% 0 0.00% Israel
5 547 0.70% 279 0.39% 18554 0.29% 0 0.00% 0 0.00% Australia
6 405 0.52% 405 0.57% 66215 1.05% 0 0.00% 0 0.00% Iran
7 327 0.42% 240 0.34% 17656 0.28% 0 0.00% 0 0.00% Great Britain (UK)
8 286 0.37% 286 0.40% 8626 0.14% 0 0.00% 0 0.00% Saudi Arabia
9 255 0.33% 186 0.26% 9478 0.15% 0 0.00% 0 0.00% Canada
10 242 0.31% 241 0.34% 6535 0.10% 0 0.00% 0 0.00% India
11 207 0.26% 106 0.15% 14059 0.22% 0 0.00% 0 0.00% Ukraine
12 133 0.17% 114 0.16% 1420 0.02% 0 0.00% 0 0.00% Italy
13 129 0.17% 63 0.09% 2772 0.04% 0 0.00% 0 0.00% France
14 88 0.11% 62 0.09% 4365 0.07% 0 0.00% 0 0.00% Russian Federation
15 72 0.09% 68 0.10% 8032 0.13% 0 0.00% 0 0.00% Greece
16 67 0.09% 67 0.09% 1602 0.03% 0 0.00% 0 0.00% Netherlands
17 57 0.07% 55 0.08% 2754 0.04% 0 0.00% 0 0.00% China
18 57 0.07% 20 0.03% 1716 0.03% 0 0.00% 0 0.00% Romania
19 52 0.07% 52 0.07% 672 0.01% 0 0.00% 0 0.00% Japan
20 51 0.07% 51 0.07% 653 0.01% 0 0.00% 0 0.00% Austria
21 15 0.02% 1 0.00% 604 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 10 0.01% 10 0.01% 564 0.01% 0 0.00% 0 0.00% Switzerland
23 10 0.01% 10 0.01% 1257 0.02% 0 0.00% 0 0.00% Czech Republic
24 9 0.01% 8 0.01% 771 0.01% 0 0.00% 0 0.00% Guinea
25 9 0.01% 9 0.01% 378 0.01% 0 0.00% 0 0.00% Norway
26 9 0.01% 9 0.01% 144 0.00% 0 0.00% 0 0.00% Sweden
27 8 0.01% 8 0.01% 148 0.00% 0 0.00% 0 0.00% Netherlands Antilles
28 7 0.01% 5 0.01% 597 0.01% 0 0.00% 0 0.00% Poland
29 4 0.01% 4 0.01% 48 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 4 0.01% 4 0.01% 486 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01